<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Direct Digital Marketing. Delivering Quality Customers and Quality for Customers.</title>
	<atom:link href="http://hauteprospect.com/yblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://hauteprospect.com/yblog</link>
	<description>HauteProspect [oht pros-pekt] –noun: 1. skill, technology and media for your next direct digital marketing campaign.</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>even hotmail and aweber get it wrong sometimes</title>
		<link>http://hauteprospect.com/yblog/2009/06/17/even-hotmail-and-aweber-get-it-wrong-sometimes/</link>
		<comments>http://hauteprospect.com/yblog/2009/06/17/even-hotmail-and-aweber-get-it-wrong-sometimes/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:32:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/?p=43</guid>
		<description><![CDATA[Short and simple &#8211; user experience.  We all put it on the sideline sometimes when it should be at the front of everything you do &#8211; since all your front and backend numbers depend upon it. Do you know that unsubscribe link on hotmail, live, msn that shows up in your messages after you &#8216;mark [...]]]></description>
			<content:encoded><![CDATA[<p>Short and simple &#8211; user experience.  We all put it on the sideline sometimes when it should be at the front of everything you do &#8211; since all your front and backend numbers depend upon it. Do you know that unsubscribe link on hotmail, live, msn that shows up in your messages after you &#8216;mark as safe&#8217; the user?</p>
<p>It&#8217;s controlled by ESPs by adding list unsubscribe xheader attribute.  And yes, if used correctly it&#8217;s supposed to look good in your FBLs &#8211; minimize complaints, aka clicks on the wonderful junk button.  But look what happens and tell me 1) how you feel or 2) whether it&#8217;s can spam compliant.</p>
<p>STEP 1:</p>
<p><a href="http://hauteprospect.com/yblog/wp-content/uploads/2009/06/hotmail-list-unsubscribe-pop1.JPG"><img src="http://hauteprospect.com/yblog/wp-content/uploads/2009/06/hotmail-list-unsubscribe-pop1-300x221.jpg" alt="hotmail list unsubscribe pop" title="hotmail list unsubscribe pop" width="300" height="221" class="aligncenter size-medium wp-image-49" /></a></p>
<p>STEP 2:</p>
<p><a href="http://hauteprospect.com/yblog/wp-content/uploads/2009/06/hotmail-remove-message.JPG"><img src="http://hauteprospect.com/yblog/wp-content/uploads/2009/06/hotmail-remove-message-300x150.jpg" alt="hotmail remove message" title="hotmail remove message" width="300" height="150" class="aligncenter size-medium wp-image-45" /></a></p>
<p>STEP 3:</p>
<p><a href="http://hauteprospect.com/yblog/wp-content/uploads/2009/06/aweber-unsubscribe-page.JPG"><img src="http://hauteprospect.com/yblog/wp-content/uploads/2009/06/aweber-unsubscribe-page-300x168.jpg" alt="aweber unsubscribe page" title="aweber unsubscribe page" width="300" height="168" class="aligncenter size-medium wp-image-46" /></a></p>
<p>So hotmail really tell the user they&#8217;ve notified the sender about the removal request, but it&#8217;s really in users hands &#8211; it requires further action on their part &#8211; unsubscribing through newly opened tab with advertisers unsubscribe page.  Is it a 2 or 3 step process, is it confusing and if so is it can-spam compliant?</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2009/06/17/even-hotmail-and-aweber-get-it-wrong-sometimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sick metabolism</title>
		<link>http://hauteprospect.com/yblog/2008/05/07/sick-metabolism/</link>
		<comments>http://hauteprospect.com/yblog/2008/05/07/sick-metabolism/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:15:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Site Rep./Cust. Dev.]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2008/05/07/sick-metabolism/</guid>
		<description><![CDATA[One of the oldest HP clients will be getting a major facelift soon.  Problem? >> Limited resources and subprime hosting and technology.  Solution?  Well it happens that HauteProspect considers metabolism.com the greatest unrealized potential among its clients and possibly even on the internet.  We&#8217;ve done lots of content development, PR, SEO [...]]]></description>
			<content:encoded><![CDATA[<p class="big">One of the oldest HP clients will be getting a major facelift soon.  Problem? >> Limited resources and subprime hosting and technology.  Solution?  Well it happens that HauteProspect considers metabolism.com the greatest unrealized potential among its clients and possibly even on the internet.  We&#8217;ve done lots of content development, PR, SEO over the years but the efforts go wasted if the backend is not there.  In the age when Google starts penalizing sites for uptime/load speed we&#8217;re revamping the site.  We might actually push it into completely new direction &#8211; social network connecting nutritionists with the rest of us dieters. (good lead gen opportunity we think)  We&#8217;re expecting major IA overhaul, host switch, programming language changes, content move, url rewrites, new features/interactivity development &#8211; all this supported by search, email and viral marketing along the way. But first things first &#8211; all this is not free and we promised to get couple investors interested. (&#8230; yes, we do that too)</p>
<p class="big">So here is the before picture:</p>
<p class="big"><a title="metabolism.gif" class="imagelink" href="http://hauteprospect.com/yblog/wp-content/uploads/2008/05/metabolism.gif"><img border="0" alt="metabolism.gif" id="image31" src="http://hauteprospect.com/yblog/wp-content/uploads/2008/05/metabolism.thumbnail.gif" /></a></p>
<p class="big">After photo TBD:</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2008/05/07/sick-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM supported Email</title>
		<link>http://hauteprospect.com/yblog/2007/11/24/im-supported-email/</link>
		<comments>http://hauteprospect.com/yblog/2007/11/24/im-supported-email/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 17:54:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/11/24/im-supported-email/</guid>
		<description><![CDATA[We&#8217;ve recently experimented with instant massaging as a mean to drive better ROI for email campaigns and as far as we know, we might be actually the first ones to try it. We simply thought it&#8217;s time to capitalize on the trend &#8211; many major isps &#8211; yahoo, aol, gmail now blend their instant massaging [...]]]></description>
			<content:encoded><![CDATA[<p class="big">We&#8217;ve recently experimented with instant massaging as a mean to drive better ROI for email campaigns and as far as we know, we might be actually the first ones to try it. We simply thought it&#8217;s time to capitalize on the trend &#8211; many major isps &#8211; yahoo, aol, gmail now blend their instant massaging solution into peoples&#8217; mailboxes.</p>
<p class="big">There are many different appeals here &#8211; better customer service, more contextual targetting but the tricky part remains &#8211; permission.  You can do it however &#8211; just might need to redesign your legal and acquisition tactics, and as the chat in email becomes more prevalent you might start harvesting the fruit of your out-of-the-box thinking early into the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/11/24/im-supported-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should email be like search?</title>
		<link>http://hauteprospect.com/yblog/2007/09/19/should-email-be-like-search/</link>
		<comments>http://hauteprospect.com/yblog/2007/09/19/should-email-be-like-search/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:24:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/09/19/should-email-be-like-search/</guid>
		<description><![CDATA[Here is couple ideas (blink) for isps. Go beyond feedback loops, filtering and spam button as means to determine legitimacy and reputation of the mailers. Can you apply ppc&#8217;s &#8216;quality score&#8217; concept to email messages and determine them worthy based on users clickthrough and engagement? Can you go to the source of the message and [...]]]></description>
			<content:encoded><![CDATA[<p class="big">Here is couple ideas (blink) for isps. Go beyond feedback loops, filtering and spam button as means to determine legitimacy and reputation of the mailers. Can you apply ppc&#8217;s &#8216;quality score&#8217; concept to email messages and determine them worthy based on users clickthrough and engagement? Can you go to the source of the message and review the landing page quality &#8211; (require website analytics sharing if necessary) to see if people bounce or stay, convert or not, make it into satisfied customers?</p>
<p class="big">Isn&#8217;t that a better way to eliminate those unworthy marketers, who do not offer their audience what they want, or blindly market to the same not interested people over an over clogging isps bandwidth and people&#8217;s mailboxes?</p>
<p class="big">And email marketers &#8211; learn from search.  You&#8217;ll be amazed at results derived via dynamic segmentation of your static lists.  Some call it &#8217;saved search selects&#8217; other &#8217;smart lists&#8217; and building your targetting model around them is a skill worth investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/09/19/should-email-be-like-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do email, search and banner ads have in common?</title>
		<link>http://hauteprospect.com/yblog/2007/08/30/what-do-email-search-and-banner-ads-have-in-common/</link>
		<comments>http://hauteprospect.com/yblog/2007/08/30/what-do-email-search-and-banner-ads-have-in-common/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:14:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/08/30/what-do-email-search-and-banner-ads-have-in-common/</guid>
		<description><![CDATA[Behavioral targeting has been catching wind for some time now. Now with existance of behavioral networks almost every publisher is getting on board and BT is part of any serious media buying plan. Retargeting, profiling, click streaming, triggers, statistics and response modelling are some of the rules of the game.
There are at least dozen companies [...]]]></description>
			<content:encoded><![CDATA[<p class="big">Behavioral targeting has been catching wind for some time now. Now with existance of behavioral networks almost every publisher is getting on board and BT is part of any serious media buying plan. Retargeting, profiling, click streaming, triggers, statistics and response modelling are some of the rules of the game.</p>
<p class="big">There are at least dozen companies that understand how to feed these channels off of each other through analytics. In the search/display scene it&#8217;s Google (watch what comes out of Doubleclick&#8217;s acquisition), Yahoo (&#8217;smart ads&#8217;) and 24/7 (search retargetting) to name a few &#8230; and in the email field? Well, we might put that one to the quiz &#8211; look for acquisitions in the email marketing industry as a clue .. any guesses?</p>
<p class="big">As more marketers become knowledgeable in the subject, you&#8217;re going to notice the emergence of winners &#8211; those who don&#8217;t just profile their users based on historical responses, but those with extensive publisher and advertisers relationships, know how and technology allowing for data intelligence sharing.  It helps to own your media, affiliate networks, display, search agencies &#8230; since applying behavioral targeting to email and other channels involves heavy use of unique user tracking, website analytics and other marketing intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/08/30/what-do-email-search-and-banner-ads-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Tips &amp; Tricks</title>
		<link>http://hauteprospect.com/yblog/2007/08/14/email-marketing-tips-tricks/</link>
		<comments>http://hauteprospect.com/yblog/2007/08/14/email-marketing-tips-tricks/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 21:52:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/08/14/email-marketing-tips-tricks/</guid>
		<description><![CDATA[Just one actually. And whatever you do - 'don't try it at home'. We'd like to use this example to demonstrate dos and donts and how it relates to email marketing best practices' today.

Client came to us about a year ago not happy with deliveribility of their inhouse mailteam. (Obviously we cannot refuse when clients want to outsource it to us) Maybe a week into a relationship, still in getting-to-know the list stage we communicated about some of the practices of the past. ]]></description>
			<content:encoded><![CDATA[<p class="big">Just one actually.  And whatever you do &#8211; &#8216;don&#8217;t try it at home&#8217;.  We&#8217;d like to use this example to demonstrate dos and donts and how it relates to email marketing best practices&#8217; today.</p>
<p class="big">Client came to us about a year ago not happy with deliveribility of their inhouse mailteam.  (Obviously we cannot refuse when clients want to outsource it to us)  Maybe a week into a relationship, still in getting-to-know the list stage we communicated about some of the practices of the past.<span id="more-18"></span>  Wasn&#8217;t a past for us &#8211; actually, a new gray-hat technique we&#8217;ve heard of but never tried.  Basically, the client suggested some prior ESPs recommended using a seed list of internally created email addresses in order to minimize complaint levels and bounce rates.</p>
<p class="big">Simple?  Simply mail the seed list of a specific size as it relates to the mailing list; from the same server/ip in order to dillute the number of people complaining/bouncing from your regular mail file.  You&#8217;ve got to know the ISP thresholds and have feedback loops set up of course.</p>
<p class="big">Shady? We&#8217;d say so.  We were very hesitant at first.  You have to kid yourself thinking it&#8217;s a long term solution.  However (to our surprise) it works in a short term and buys you time when you try to incorporate true best practices and quality assurance processes for a newly acquired client.  Which leads to a final comment &#8211; has it  really gotten to the point that clients have to look for email marketing dark magic?</p>
<p class="big">Who are isps to decide whether people hitting that spam filters are not competition trying to destroy marketers email reputation and deliverability?  Should they look at the CTR rate in addition to the bounce or spam button CTRs? (a la google&#8217;s quality score)  Are spam traps and spam filters less than perfect?  Have you missed emails from friends from abroad due to spam inbox filtering just because SPF record was not published for the sender&#8217;s highly reputable corporate address? &#8230;</p>
<p class="big">Questions, no matter how trivial and amusing go on.  Tricks might too so keep an eye out.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/08/14/email-marketing-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of course we&#8217;ll link to you</title>
		<link>http://hauteprospect.com/yblog/2007/07/23/of-course-well-link-to-you/</link>
		<comments>http://hauteprospect.com/yblog/2007/07/23/of-course-well-link-to-you/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 02:48:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/07/23/of-course-well-link-to-you/</guid>
		<description><![CDATA[All of us SEO practitioners know the value of linking in today&#8217;s Google dominated environment.  Is there a webmaster out there who hasn&#8217;t yet received a reciprocoal link request email?  Links are bartered and bought, boards, forums or amazing services like squidoo get punished as victims of seo spam &#8211; have it all [...]]]></description>
			<content:encoded><![CDATA[<p class="big">All of us SEO practitioners know the value of linking in today&#8217;s Google dominated environment.  Is there a webmaster out there who hasn&#8217;t yet received a reciprocoal link request email?  Links are bartered and bought, boards, forums or amazing services like <a target="_blank" title="google's penalty on squidoo" href="http://www.clickz.com/showPage.html?page=3626420">squidoo get punished</a> as victims of seo spam &#8211; have it all gone too far?<span id="more-17"></span></p>
<p class="big">Google&#8217;s answer to that? Penalize reciprocal linking (the kind of exchanges where I link to you and you link to me &#8211; usually from the &#8216;links page&#8217; of 100s).  But even before the idea surfaced, the 3way exchanges started.</p>
<p class="big">Is it time to go back to basics?  Has the concept of PR failed?</p>
<p class="big">Unfortunately there is no way back.  That is at least until Brin, Page, Schmidt and Co. rule the search planet &#8211; PR is what google was born out of.  There is nothing like a link from the PR8, same vertical, high traffic site.  What&#8217;s left is to be smart about it.  Choose your partners carefully.  Once you&#8217;re linked to and cached by robots, it&#8217;s hard to take it back.  Focus on quality and common sense &#8211; if you did you&#8217;d have realized that deep inside you look down on reciprocal linking.  Bet on good content, work with smart viral marketers and next time the linking specialist pitches you on his/her service &#8211; ask &#8211; how many partners do you have in your network now that can link to us tomorrow, out of content which simply begs to reference sources like us.  (and that&#8217;s without asking for return link right away)</p>
<p class="big">
<p class="big">PS.</p>
<p>If you haven&#8217;t attended the latest SES conference &#8211; there was a very interesting discussion on the issue.  Seamoz has a great recap <a target="_blank" title="seamoz recap of SES San Jose discussion on paid links" href="http://www.seomoz.org/blog/the-paid-links-debate-rages-on-ses-san-jose-2007">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/07/23/of-course-well-link-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google going ahead with CPA pricing</title>
		<link>http://hauteprospect.com/yblog/2007/06/21/google-going-ahead-with-cpa-pricing/</link>
		<comments>http://hauteprospect.com/yblog/2007/06/21/google-going-ahead-with-cpa-pricing/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 19:29:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/06/21/google-going-ahead-with-cpa-pricing/</guid>
		<description><![CDATA[While many are still on the waiting list for their adsense referrals to be opened to other advertisers, Google is not looking back.  Today&#8217;s launch of beta adwords CPA pricing has made many of our clients happy &#8211; especially those in verticals that we&#8217;re observing an ever increasing CPCs.

As an advertiser you need a [...]]]></description>
			<content:encoded><![CDATA[<p class="big">While many are still on the waiting list for their <a target="_blank" title="adsense cpa" href="http://adsense.blogspot.com/2007/03/now-accepting-applications-for-new.html">adsense referrals</a> to be opened to other advertisers, Google is not looking back.  Today&#8217;s launch of <a target="_blank" title="adwords CPA" href="http://adwords.blogspot.com/2007/03/pay-per-action-beta-test.html">beta adwords CPA</a> pricing has made many of our clients happy &#8211; especially those in verticals that we&#8217;re observing an ever increasing CPCs.<span id="more-15"></span></p>
<p class="big">
<p class="big">As an advertiser you need a conversion tracking enabled and over 500 conversions last month in order to be considered.  We welcome the news.</p>
<p class="big">Some CPA/lead gen. networks are trembling at what it will do to their business, but as search marketers we have to be thrilled about an attempt by Google to minimize click fraud (which <a target="_blank" title="click fraud magnitude" href="http://clickz.com/showPage.html?page=3625138">Google claims</a> to be at .02% and we dare to think is at least 100 times that).</p>
<p class="big">BTW, let&#8217;s track the development of <a target="_blank" title="clickforensics.com click fraud study" href="http://www.clickforensics.com/news/pressreleases/mitstudy.htm">this study</a> &#8211; should be authoritative.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/06/21/google-going-ahead-with-cpa-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Opt-out to COI &#8211; have times really changed that much?</title>
		<link>http://hauteprospect.com/yblog/2007/06/18/from-opt-out-to-coi-have-times-really-changed-that-much/</link>
		<comments>http://hauteprospect.com/yblog/2007/06/18/from-opt-out-to-coi-have-times-really-changed-that-much/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 21:27:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/06/18/from-opt-out-to-coi-have-times-really-changed-that-much/</guid>
		<description><![CDATA[We know a few &#8216;pseudo marketers&#8217; who long for the days where they&#8217;d mail out fresh coregs, optouts or even unsubscribes.  Over the years we&#8217;ve seen the transition from optouts through optins, double optins to the latest &#8211; confirmed opt-in.  Whatever you call it &#8211; it&#8217;s always been about quality of the list [...]]]></description>
			<content:encoded><![CDATA[<p class="big">We know a few &#8216;pseudo marketers&#8217; who long for the days where they&#8217;d mail out fresh coregs, optouts or even unsubscribes.  Over the years we&#8217;ve seen the transition from optouts through optins, double optins to the latest &#8211; confirmed opt-in.  Whatever you call it &#8211; it&#8217;s always been about quality of the list and total user experience.<span id="more-14"></span></p>
<p class="big">Maybe the times have changed and many ESPs won&#8217;t even take you on now without an autoresponder permission proof on every record.  We believe in fundamentals however, and there is one constant in road to glory now and before &#8211; user experience counts.  It always has.  Just that in the past the complaints couldn&#8217;t be heard.  They demonstrated themselves in falling opens, clickthrough and convertions &#8211; triggering marketers to mail out more volume and with higher frequency.</p>
<p class="big">These days &#8211; the powerful &#8217;spam button&#8217; has forced those less knowledgeable marketers to sweat over complaint rates; but those of us who were always about mailing smarter by understanding the data feel rewarded.  It feels good when comparing the numbers between RFM and behavioral/contextual/out-of-the-box targetting models you can&#8217;t avoid the one simple conclusion &#8211; quality wins over quantity.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/06/18/from-opt-out-to-coi-have-times-really-changed-that-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sopranos hit by Web 2.0</title>
		<link>http://hauteprospect.com/yblog/2007/06/11/sopranos-hit-the-web-20/</link>
		<comments>http://hauteprospect.com/yblog/2007/06/11/sopranos-hit-the-web-20/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:19:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://hauteprospect.com/yblog/2007/06/11/sopranos-hit-the-web-20/</guid>
		<description><![CDATA[Rumors of the HBO&#8217;s site crash after the Sopranos&#8217; finale last night. People were not happy with how it all went down, went to the site to post few honest comments and bang!
HauteProspect does not currently have any clients in the entertainment vertical, but wonders if anyone planned any major viral or search campaign around [...]]]></description>
			<content:encoded><![CDATA[<p class="big">Rumors of the HBO&#8217;s site crash after the Sopranos&#8217; finale last night. People were not happy with how it all went down, went to the site to post few honest comments and bang!<span id="more-13"></span></p>
<p class="big">HauteProspect does not currently have any clients in the entertainment vertical, but wonders if anyone planned any major viral or search campaign around an event of such magnitude? Anticipation is &#8216;what Tiggers like the most!&#8217;</p>
<p class="big">Seriously though, the entire SEO industry is changing with the announcement of <a title="Universal Search" target="_blank" href="http://www.google.com/intl/en/press/pressrel/universalsearch_20070516.html">Universal Search</a> by Google. What this really got us thinking about and preparring for here at HauteProspect is the effect of what we call &#8216;Google&#8217;s blending of the media&#8217;. Will the mention in tv, radio, a/v or print someday be affecting the online search algorithms? We mean after Google&#8217;s scans all the books in the world, broadcasts radio, cable ads, and buys a game development company.</p>
<p class="big">We know it will and we love that new frontier of search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://hauteprospect.com/yblog/2007/06/11/sopranos-hit-the-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

